|
Take Home TreatsEnjoy the taste of Friendly’s right at home. We’ve got Sundaes-To-Go®, Ice Cream Rolls, Decorated Ice Cream Cakes or your favorite Ice Cream Shop flavor. And now introducing our new Novelties products. It gives “Home, Sweet Home” a whole new meaning. |
Premium Vanilla Ice Cream with Fudge, Whipped Topping and Chocolate Chips.
Ingredients:MILK, SKIM MILK, CREAM, CORN SYRUP, SUGAR, WHIPPED TOPPING (HIGH FRUCTOSE CORN SYRUP, WATER, PARTIALLY HYDROGENATED PALM KERNEL OIL, PARTIALLY HYDROGENATED SOYBEAN OIL, CONTAINS LESS THAN 2% OF THE FOLLOWING: SODIUM CASEINATE, SOY PROTEIN CONCENTRATE, POLYSORBATE 60, CARBOHYDRATE GUM, SUGAR, SALT, ARTIFICIAL FLAVOR, SOY LECITHIN, POLYGLYCEROL ESTERS OF FATTY ACIDS, XANTHAN GUM), HIGH FRUCTOSE CORN SYRUP, VEGETABLE OIL SHORTENING WITH LECITHIN (PARTIALLY HYDROGENATED PALM KERNEL, SOYBEAN AND COTTONSEED OILS), COCOA (PROCESSED WITH ALKALI), WHEY PROTEIN CONCENTRATE, CHOCOLATE LIQUOR, VANILLA EXTRACT, GUAR GUM, COCOA BUTTER, XANTHAN GUM, SALT, MONO-AND DIGLYCERIDES, PHOSPHORIC ACID, SOY LECITHIN, CARRAGEENAN, ANNATTO EXTRACT AND TURMERIC (FOR COLOR).
Allergens:CONTAINS MILK, SOY.
| Serving Size 1 Sundae (119g) Amount Per Serving |
Servings Per Container 1.00 | ||||||||||||||||||||||||||||
| Calories 300 | Calories from Fat 130 | ||||||||||||||||||||||||||||
| %Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 14.0g | 22% | ||||||||||||||||||||||||||||
| Saturated fat 10.0g | 50% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 35mg | 12% | ||||||||||||||||||||||||||||
| Sodium 105mg | 4% | ||||||||||||||||||||||||||||
| Total Carbohydrate 39g | 13% | ||||||||||||||||||||||||||||
| Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||
| Sugars 26g | 9% | ||||||||||||||||||||||||||||
| Alcohol Sugars 0g | |||||||||||||||||||||||||||||
| Protein 5g | |||||||||||||||||||||||||||||
| Vitamin A 6% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium 10% | Iron 4% | ||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |
|||||||||||||||||||||||||||||
Please be sure to check the actual product label for most updated nutritional and ingredient information since the information contained here may have changed.
Click Here to contact us with any questions about our ice cream products
© 2013 Friendly's Ice Cream, LLC. All Rights Reserved