|
Take Home TreatsEnjoy the taste of Friendly’s right at home. We’ve got Sundaes-To-Go®, Ice Cream Rolls, Decorated Ice Cream Cakes or your favorite Ice Cream Shop flavor. And now introducing our new Novelties products. It gives “Home, Sweet Home” a whole new meaning. |
Our premium vanilla ice cream, topped with caramel, whipped topping and chocolate chips.
Ingredients:
MILK, SKIM MILK, CREAM, CORN SYRUP, SUGAR, HIGH FRUCTOSE CORN SYRUP, WHEY PROTEIN CONCENTRATE, WHEY, BUTTERMILK, CHOCOLATE LIQUOR, PARTIALLY HYDROGENATED PALM KERNEL OIL, XANTHAN GUM, DEXTROSE, SALT, VANILLA EXTRACT, NATURAL FLAVOR, SODIUM ALGINATE, SODIUM CASEINATE, GUAR GUM, COCOA BUTTER, MONO AND DIGLYCERIDES, MODIFIED CELLULOSE, SODIUM CITRATE, SOYA LECITHIN, SOY PROTEIN CONCENTRATE, POLYSORBATE 60, POLYGLYCEROL ESTERS OF FATTY ACIDS, ARTIFICIAL FLAVOR, CARRAGEENAN,ANNATTO EXTRACT AND TURMERIC (COLOR).
Allergens:
ALLERGEN INFORMATION: CONTAINS MILK, SOY.
| Serving Size 1 Sundae (123g) Amount Per Serving |
Servings Per Container 1.00 | ||||||||||||||||||||||||||||
| Calories 300 | Calories from Fat 110 | ||||||||||||||||||||||||||||
| %Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 13.0g | 20% | ||||||||||||||||||||||||||||
| Saturated fat 8.0g | 40% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 40mg | 13% | ||||||||||||||||||||||||||||
| Sodium 125mg | 5% | ||||||||||||||||||||||||||||
| Total Carbohydrate 43g | 14% | ||||||||||||||||||||||||||||
| Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||
| Sugars 36g | |||||||||||||||||||||||||||||
| Protein 4g | |||||||||||||||||||||||||||||
| Vitamin A 8% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium 10% | Iron 0% | ||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |
|||||||||||||||||||||||||||||
Please be sure to check the actual product label for most updated nutritional and ingredient information since the information contained here may have changed.
Click Here to contact us with any questions about our ice cream products
© 2013 Friendly's Ice Cream, LLC. All Rights Reserved