|
Take Home TreatsEnjoy the taste of Friendly’s right at home. We’ve got Sundaes-To-Go®, Ice Cream Rolls, Decorated Ice Cream Cakes or your favorite Ice Cream Shop flavor. And now introducing our new Novelties products. It gives “Home, Sweet Home” a whole new meaning. |
Friendly's Light Ice Cream is made with our unique Smooth Churned® process, giving you a richer and creamier taste than ever before, but with less fat and fewer calories than regular ice cream. Our Smooth Churned® No Sugar Added Light Vanilla Ice Cream with vanilla bean specs has 50% less fat and 28% fewer calories than our regular ice cream. Sweetened with Spenda®.
Ingredients:INGREDIENTS: MILK, SKIM MILK, CREAM, MALTODEXTRIN, POLYDEXTROSE, MALTITOL, SORBITOL, WHEY PROTEIN CONCENTRATE, GLYCERINE, VANILLA EXTRACT, GUAR GUM, MONO AND DIGLYCERIDES, SODIUM POLYPHOSPHATE, XANTHAN GUM, GROUND VANILLA BEANS, CARRAGEENAN, SUCRALOSE (SPLENDA® BRAND), VITAMIN A PALMITATE.
Allergens:CONTAINS MILK.
| Serving Size 1/2 cup (61g) Amount Per Serving |
Servings Per Container 12.00 | ||||||||||||||||||||||||||||
| Calories 100 | Calories from Fat 30 | ||||||||||||||||||||||||||||
| %Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 3.5g | 5% | ||||||||||||||||||||||||||||
| Saturated fat 2.0g | 10% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 15mg | 5% | ||||||||||||||||||||||||||||
| Sodium 55mg | 2% | ||||||||||||||||||||||||||||
| Total Carbohydrate 16g | 5% | ||||||||||||||||||||||||||||
| Dietary Fiber 3g | 12% | ||||||||||||||||||||||||||||
| Sugars 4g | 1% | ||||||||||||||||||||||||||||
| Alcohol Sugars 3g | |||||||||||||||||||||||||||||
| Protein 3g | |||||||||||||||||||||||||||||
| Vitamin A 6% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium 8% | Iron 0% | ||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |
|||||||||||||||||||||||||||||
Please be sure to check the actual product label for most updated nutritional and ingredient information since the information contained here may have changed.
Click Here to contact us with any questions about our ice cream products
© 2013 Friendly's Ice Cream, LLC. All Rights Reserved