|
Bring Home the Great Taste of Friendly's today from your local Friendly's Restaurant or participating retailers. Whether it's a Sundaes-To-Go®, Ice Cream Rolls, Decorated Ice Cream Cakes or your favorite Ice Cream Shop flavor, Friendly's is conveniently packaged to bring home for the whole family to enjoy. |
Friendly's Light Ice Cream is made with our unique Smooth Churned® process, giving you a richer and creamier taste than ever before, but with less fat and fewer calories than regular ice cream. Our Smooth Churned® Light Mint Ice Cream with chocolate chips has 50% less fat and 29% fewer calories than our regular ice cream
Ingredients:MILK, SKIM MILK, CORN SYRUP, SUGAR, CREAM, WHEY PROTEIN CONCENTRATE, CHOCOLATE LIQUOR, TAPIOCA STARCH, NATURAL FLAVOR, COCOA BUTTER, GUAR GUM, MICROCRYSTALLINE CELLULOSE, MONO AND DIGLYCERIDES, SOY LECITHIN, CELLULOSE GUM, XANTHAN GUM, LOCUST BEAN GUM, ANNATTO EXTRACT AND TURMERIC (FOR COLOR), VANILLA EXTRACT, CARRAGEENAN, VITAMIN A PALMITATE, BLUE 1.
Allergens:CONTAINS MILK, SOY.
| Serving Size 1/2 cup (63g) Amount Per Serving |
Servings Per Container 12.00 | ||||||||||||||||||||||||||||
| Calories 120 | Calories from Fat 40 | ||||||||||||||||||||||||||||
| %Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 4.5g | 7% | ||||||||||||||||||||||||||||
| Saturated fat 2.5g | 13% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 15mg | 5% | ||||||||||||||||||||||||||||
| Sodium 40mg | 2% | ||||||||||||||||||||||||||||
| Total Carbohydrate 19g | 6% | ||||||||||||||||||||||||||||
| Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||
| Sugars 13g | 4% | ||||||||||||||||||||||||||||
| Alcohol Sugars 0g | |||||||||||||||||||||||||||||
| Protein 3g | |||||||||||||||||||||||||||||
| Vitamin A 6% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium 8% | Iron 0% | ||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |
|||||||||||||||||||||||||||||
Please be sure to check the actual product label for most updated nutritional and ingredient information since the information contained here may have changed.
Click Here to contact us with any questions about our ice cream products
© 2012 Friendly's Ice Cream, LLC. All Rights Reserved