|
Bring Home the Great Taste of Friendly's today from your local Friendly's Restaurant or participating retailers. Whether it's a Sundaes-To-Go®, Ice Cream Rolls, Decorated Ice Cream Cakes or your favorite Ice Cream Shop flavor, Friendly's is conveniently packaged to bring home for the whole family to enjoy. |
Our watermelon sherbet.
Ingredients:WATER, MILK, SUGAR, CORN SYRUP, WATERMELON JUICE CONCENTRATE, CREAM, NATURAL AND ARTIFICIAL FLAVOR, CITRIC ACID, BEET JUICE (FOR COLOR), GUAR GUM, CAROB BEAN GUM, MONO AND DIGLYCERIDES, DISODIUM PHOSPHATE, KARAYA GUM, RED 40, PECTIN.
Allergens:CONTAINS MILK.
| Serving Size 1/2 cup (94g) Amount Per Serving |
Servings Per Container 12.00 | ||||||||||||||||||||||||||||
| Calories 130 | Calories from Fat 15 | ||||||||||||||||||||||||||||
| %Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 1.5g | 2% | ||||||||||||||||||||||||||||
| Saturated fat 1.0g | 5% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 5mg | 2% | ||||||||||||||||||||||||||||
| Sodium 25mg | 1% | ||||||||||||||||||||||||||||
| Total Carbohydrate 28g | 9% | ||||||||||||||||||||||||||||
| Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||
| Sugars 21g | 7% | ||||||||||||||||||||||||||||
| Alcohol Sugars 0g | |||||||||||||||||||||||||||||
| Protein 1g | |||||||||||||||||||||||||||||
| Vitamin A 2% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium 4% | Iron 0% | ||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |
|||||||||||||||||||||||||||||
Please be sure to check the actual product label for most updated nutritional and ingredient information since the information contained here may have changed.
Click Here to contact us with any questions about our ice cream products
© 2012 Friendly's Ice Cream, LLC. All Rights Reserved