|
Bring Home the Great Taste of Friendly's today from your local Friendly's Restaurant or participating retailers. Whether it's a Sundaes-To-Go®, Ice Cream Rolls, Decorated Ice Cream Cakes or your favorite Ice Cream Shop flavor, Friendly's is conveniently packaged to bring home for the whole family to enjoy. |
Our Rich & Creamy premium forbidden chocolate® ice cream.
Ingredients:MILK, CREAM, SKIM MILK, SUGAR, CORN SYRUP, COCOA (PROCESSED WITH ALKALI), WHEY PROTEIN CONCENTRATE, WHEY, BUTTERMILK, NATURAL FLAVOR, GUAR GUM, MONO AND DIGLYCERIDES, XANTHAN GUM, CARRAGEENAN.
Allergens:CONTAINS MILK.
| Serving Size 1/2 cup (66g) Amount Per Serving |
Servings Per Container 12.00 | ||||||||||||||||||||||||||||
| Calories 150 | Calories from Fat 80 | ||||||||||||||||||||||||||||
| %Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 8.0g | 12% | ||||||||||||||||||||||||||||
| Saturated fat 5.0g | 25% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 30mg | 10% | ||||||||||||||||||||||||||||
| Sodium 40mg | 2% | ||||||||||||||||||||||||||||
| Total Carbohydrate 17g | 6% | ||||||||||||||||||||||||||||
| Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||
| Sugars 13g | 4% | ||||||||||||||||||||||||||||
| Alcohol Sugars 0g | |||||||||||||||||||||||||||||
| Protein 3g | |||||||||||||||||||||||||||||
| Vitamin A 6% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium 8% | Iron 4% | ||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |
|||||||||||||||||||||||||||||
Please be sure to check the actual product label for most updated nutritional and ingredient information since the information contained here may have changed.
Click Here to contact us with any questions about our ice cream products
© 2012 Friendly's Ice Cream, LLC. All Rights Reserved