|
Take Home TreatsEnjoy the taste of Friendly’s right at home. We’ve got Sundaes-To-Go®, Ice Cream Rolls, Decorated Ice Cream Cakes or your favorite Ice Cream Shop flavor. And now introducing our new Novelties products. It gives “Home, Sweet Home” a whole new meaning. |
Our Rich & Creamy premium vanilla ice cream with a delicious caramel swirl.
Ingredients:
MILK, CREAM, SKIM MILK, SUGAR, CORN SYRUP, HIGH FRUCTOSE CORN SYRUP, WHEY PROTEIN CONCENTRATE, WHEY, BUTTERMILK, NATURAL FLAVOR, XANTHAN GUM, GUAR GUM, SALT, SODIUM ALGINATE, MONO AND DIGLYCERIDES, SODIUM CITRATE, CARRAGEENAN.
Allergens:CONTAINS MILK.
| Serving Size 1/2 cup (73g) Amount Per Serving |
Servings Per Container 12.00 | ||||||||||||||||||||||||||||
| Calories 160 | Calories from Fat 60 | ||||||||||||||||||||||||||||
| %Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 7.0g | 11% | ||||||||||||||||||||||||||||
| Saturated fat 4.5g | 23% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 25mg | 8% | ||||||||||||||||||||||||||||
| Sodium 60mg | 3% | ||||||||||||||||||||||||||||
| Total Carbohydrate 21g | 7% | ||||||||||||||||||||||||||||
| Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||
| Sugars 18g | |||||||||||||||||||||||||||||
| Protein 2g | |||||||||||||||||||||||||||||
| Vitamin A 6% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium 8% | Iron 0% | ||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |
|||||||||||||||||||||||||||||
Please be sure to check the actual product label for most updated nutritional and ingredient information since the information contained here may have changed.
Click Here to contact us with any questions about our ice cream products
© 2013 Friendly's Ice Cream, LLC. All Rights Reserved