|
Bring Home the Great Taste of Friendly's today from your local Friendly's Restaurant or participating retailers. Whether it's a Sundaes-To-Go®, Ice Cream Rolls, Decorated Ice Cream Cakes or your favorite Ice Cream Shop flavor, Friendly's is conveniently packaged to bring home for the whole family to enjoy. |
Our Rich & Creamy premium butterscotch toffee ice cream with roasted, salted pecan pieces
Ingredients:MILK, CREAM, SKIM MILK, SUGAR, CORN SYRUP, ROASTED PECANS (PECANS, PEANUT OIL, BUTTER, SALT), WHEY PROTEIN CONCENTRATE, WHEY, BUTTERMILK, NATURAL FLAVOR, GUAR GUM, MONO AND DIGLYCERIDES, XANTHAN GUM, SALT, ANNATTO EXTRACT AND TURMERIC (FOR COLOR), CARRAGEENAN.
Allergens:CONTAINS MILK, PECANS.
| Serving Size 1/2 Cup (67g) Amount Per Serving |
Servings Per Container 12.00 | ||||||||||||||||||||||||||||
| Calories 150 | Calories from Fat 80 | ||||||||||||||||||||||||||||
| %Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 9.0g | 14% | ||||||||||||||||||||||||||||
| Saturated fat 4.5g | 23% | ||||||||||||||||||||||||||||
| Cholesterol 25mg | 0% | ||||||||||||||||||||||||||||
| Sodium 50mg | 0% | ||||||||||||||||||||||||||||
| Total Carbohydrate 16g | 0% | ||||||||||||||||||||||||||||
| Sugars 13g | 0% | ||||||||||||||||||||||||||||
| Protein 3g | |||||||||||||||||||||||||||||
| Vitamin A 6% | |||||||||||||||||||||||||||||
| Calcium 6% | |||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |
|||||||||||||||||||||||||||||
Please be sure to check the actual product label for most updated nutritional and ingredient information since the information contained here may have changed.
Click Here to contact us with any questions about our ice cream products
© 2010 Friendly Ice Cream Corporation. All Rights Reserved.