|
Take Home TreatsEnjoy the taste of Friendly’s right at home. We’ve got Sundaes-To-Go®, Ice Cream Rolls, Decorated Ice Cream Cakes or your favorite Ice Cream Shop flavor. And now introducing our new Novelties products. It gives “Home, Sweet Home” a whole new meaning. |
Our premium fudge bar – low fat, low cholesterol and a good source of calcium!
Ingredients:FUDGEALICIOUS BAR INGREDIENTS: SKIM MILK, SUGAR, SKIM MILK SOLIDS, CORN SYRUP, MALTODEXTRIN, COCOA (PROCESSED WITH ALKALI), CORN SYRUP SOLIDS, NATURAL FLAVOR, CREAM, WHEY, HIGH FRUCTOSE CORN SYRUP, GUAR GUM, MONO AND DIGLYCERIDES, CELLULOSE GUM, CARRAGEENAN.
Allergens:CONTAINS MILK.
| Serving Size 1 Bar (67g) Amount Per Serving |
Servings Per Container 6.00 | ||||||||||||||||||||||||||||
| Calories 100 | Calories from Fat 10 | ||||||||||||||||||||||||||||
| %Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 1.5g | 2% | ||||||||||||||||||||||||||||
| Saturated fat 1.0g | 5% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 5mg | 2% | ||||||||||||||||||||||||||||
| Sodium 50mg | 2% | ||||||||||||||||||||||||||||
| Total Carbohydrate 21g | 7% | ||||||||||||||||||||||||||||
| Dietary Fiber 2g | 8% | ||||||||||||||||||||||||||||
| Sugars 14g | |||||||||||||||||||||||||||||
| Protein 3g | |||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 2% | ||||||||||||||||||||||||||||
| Calcium 10% | Iron 0% | ||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |
|||||||||||||||||||||||||||||
Please be sure to check the actual product label for most updated nutritional and ingredient information since the information contained here may have changed.
Click Here to contact us with any questions about our ice cream products
© 2013 Friendly's Ice Cream, LLC. All Rights Reserved