
Friendly's Ice Cream Cartons
Jubilee Roll
Delicious chocolate ice cream surrounded by chocolate chip ice cream, topped with fudge, chopped almonds, and ice cream ribbon and candy chips.
Ingredients:
MILK, CREAM, SUGAR, SKIM MILK, CORN SYRUP, WHEY PROTEIN CONCENTRATE, WHEY, BUTTERMILK, ROASTED ALMONDS (ALMONDS, CANOLA OIL, SALT), CHOCOLATE LIQUOR, COCOA (PROCESSED WITH ALKALI), RED AND GREEN CANDY (DARK CHOCOLATE FLAVORED CHIPS [SUGAR, PARTIALLY HYDROGENATED PALM KERNEL OIL, COCOA, COCOA {PROCESSED WITH ALKALI}, DEXTROSE, SOY LECITHIN], SUGAR, CORNSTARCH, TITANIUM DIOXIDE, RED 40 LAKE, YELLOW 5 LAKE, BLUE 1 LAKE, CONFECTIONER'S GLAZE, CARNAUBA WAX), HIGH FRUCTOSE CORN SYRUP, VEGETABLE OIL SHORTENING WITH SOY LECITHIN (PARTIALLY HYDROGENATED PALM KERNEL, SOYBEAN AND COTTONSEED OILS), ARTIFICIAL FLAVOR, COCOA BUTTER, GUAR GUM, MONO AND DIGLYCERIDES, XANTHAN GUM, CARRAGEENAN, SOY LECITHIN, SALT, PHOSPHORIC ACID, VANILLA EXTRACT, ANNATTO EXTRACT AND TURMERIC (FOR COLOR), RED 40, BLUE 1.
Allergens:
CONTAINS MILK, ALMONDS, SOY
Nutrition Facts
| Serving Size 1/12 pieces (80g) | Servings Per Container 12 | ||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 190 | Calories from Fat 90 | ||||||||||||||||||||||||||||
| %Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 10.0g | 15% | ||||||||||||||||||||||||||||
| Saturated fat 6.0g | 30% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 30mg | 10% | ||||||||||||||||||||||||||||
| Sodium 55mg | 2% | ||||||||||||||||||||||||||||
| Total Carbohydrate 21g | 7% | ||||||||||||||||||||||||||||
| Dietary Fiber 1g | 4% | ||||||||||||||||||||||||||||
| Sugars 17g | 0% | ||||||||||||||||||||||||||||
| Protein 3g | |||||||||||||||||||||||||||||
| Vitamin A 6% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium 8% | Iron 2% | ||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Calories per gram: Fat 9 · Carbohydrate 4 · Protein 4 |
|||||||||||||||||||||||||||||
Please be sure to check the actual product label for most updated nutritional and ingredient information since the information contained here may have changed.
Click Here to contact us with any questions about our ice cream products.


























