|
Take Home TreatsEnjoy the taste of Friendly’s right at home. We’ve got Sundaes-To-Go®, Ice Cream Rolls, Decorated Ice Cream Cakes or your favorite Ice Cream Shop flavor. And now introducing our new Novelties products. It gives “Home, Sweet Home” a whole new meaning. |
Premium chocolate ice cream with chocolate truffles & premium vanilla ice vream decorated with chocolate & vanilla ice cream ribbons, chocolate flakes and fudge drizzle
Ingredients:MILK, CREAM, SKIM MILK, SUGAR, CORN SYRUP, CHOCOLATE TRUFFLES (SUGAR, HYDROGENATED SOYBEAN OIL, CREAM, COCOA, CORNSTARCH, COCOA [PROCESSED WITH ALKALI], CHOCOLATE LIQUOR, WHEAT FLOUR, SOY LECITHIN, ARTIFICIAL FLAVOR, CARRAGEENAN, MONO AND DIGLYCERIDES), WHEY PROTEIN CONCENTRATE, WHEY, BUTTERMILK, COCOA (PROCESSED WITH ALKALI), HIGH FRUCTOSE CORN SYRUP, VEGETABLE OIL SHORTENING WITH SOY LECITHIN (PARTIALLY HYDROGENATED PALM KERNEL, SOYBEAN AND COTTONSEED OILS), COCOA BUTTER, CHOCOLATE LIQUOR, VANILLA EXTRACT, GUAR GUM, MONO AND DIGLYCERIDES, XANTHAN GUM, CARRAGEENAN, ARTIFICIAL FLAVOR, SALT, PHOSPHORIC ACID, ANNATTO EXTRACT AND TURMERIC (FOR COLOR), SOY LECITHIN, CORNSTARCH
Allergens:CONTAINS MILK, SOY, WHEAT.
| Serving Size 1/11 Roll (77g) Amount Per Serving |
Servings Per Container 11.00 | ||||||||||||||||||||||||||||
| Calories 180 | Calories from Fat 80 | ||||||||||||||||||||||||||||
| %Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 9.0g | 14% | ||||||||||||||||||||||||||||
| Saturated fat 6.0g | 30% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 30mg | 10% | ||||||||||||||||||||||||||||
| Sodium 50mg | 2% | ||||||||||||||||||||||||||||
| Total Carbohydrate 21g | 7% | ||||||||||||||||||||||||||||
| Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||
| Sugars 16g | 5% | ||||||||||||||||||||||||||||
| Alcohol Sugars 0g | |||||||||||||||||||||||||||||
| Protein 3g | |||||||||||||||||||||||||||||
| Vitamin A 6% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium 8% | Iron 0% | ||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |
|||||||||||||||||||||||||||||
Please be sure to check the actual product label for most updated nutritional and ingredient information since the information contained here may have changed.
Click Here to contact us with any questions about our ice cream products
© 2013 Friendly's Ice Cream, LLC. All Rights Reserved