|
Take Home TreatsEnjoy the taste of Friendly’s right at home. We’ve got Sundaes-To-Go®, Ice Cream Rolls, Decorated Ice Cream Cakes or your favorite Ice Cream Shop flavor. And now introducing our new Novelties products. It gives “Home, Sweet Home” a whole new meaning. |
Our Rich & Creamy premium vanilla bean ice cream in a convenient 5.3 oz size.
Ingredients:MILK, CREAM, SKIM MILK, SUGAR, CORN SYRUP, WHEY PROTEIN CONCENTRATE, WHEY, BUTTERMILK, VANILLA EXTRACT, GUAR GUM, MONO AND DIGLYCERIDES, GROUND VANILLA BEANS, XANTHAN GUM, CARRAGEENAN.
Allergens:CONTAINS MILK.
| Serving Size 1 Container (91g) Amount Per Serving |
Servings Per Container 1.00 | ||||||||||||||||||||||||||||
| Calories 190 | Calories from Fat 90 | ||||||||||||||||||||||||||||
| %Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 9.0g | 14% | ||||||||||||||||||||||||||||
| Saturated fat 6.0g | 30% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 35mg | 12% | ||||||||||||||||||||||||||||
| Sodium 55mg | 2% | ||||||||||||||||||||||||||||
| Total Carbohydrate 22g | 7% | ||||||||||||||||||||||||||||
| Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||
| Sugars 18g | |||||||||||||||||||||||||||||
| Protein 3g | |||||||||||||||||||||||||||||
| Vitamin A 8% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium 10% | Iron 0% | ||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |
|||||||||||||||||||||||||||||
Please be sure to check the actual product label for most updated nutritional and ingredient information since the information contained here may have changed.
Click Here to contact us with any questions about our ice cream products
© 2013 Friendly's Ice Cream, LLC. All Rights Reserved